1 credit = 1 email sent. Premium channels gated by tier. Top up anytime.
Try Launchvise — 50 emails/month
Top-up: ₹1,690 / 1k credits
For solo founders running outbound
Top-up: ₹1,290 / 1k credits
For agencies & growing teams
Top-up: ₹890 / 1k credits
For high-volume outbound operators
Top-up: ₹590 / 1k credits
| Feature | Free | Starter | Pro | Scale |
|---|---|---|---|---|
| Email credits / month | 50 | 1,500 | 5,000 | 15,000 |
| Lead discoveries / month | 25 | 500 | 2,000 | 8,000 |
| LinkedIn enrichment | 500 | 2,500 | ||
| AI auto-replies | 1,000 | 5,000 | ||
| Inbox rotation | ||||
| Inbox warmup | ||||
| AI cold calling | ||||
| WhatsApp outreach | ||||
| Priority support |